Property Attributes
- MLS#VASP2046320
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodSpotswood North
- Zip22408
- StyleColonial
- Year Built1989
- Taxes$ 2883
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1970
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to Spotswood North! Situated on nearly half an acre and backing to trees in an established Fredericksburg neighborhood with NO HOA, this well-maintained Colonial offers 4 bedrooms, 2.5 bathrooms, 1,970 finished square feet, a 2-car attached garage, and an unfinished basement offering approximately 800 additional square feet with potential for future expansion. Inside, the main level offers a functional layout with plenty of space to spread out, including a family room just off the kitchen featuring a wood-burning fireplace, along with separate living and dining spaces accented by crown molding and chair rail. The kitchen features granite countertops, updated appliances, an updated sink, ample cabinetry, and an eat-in area. New flooring was installed throughout in 2024, giving the home a fresh, updated feel. Upstairs, you'll find four bedrooms, including a spacious primary suite with a walk-in closet featuring built-in shelving and a recently remodeled private bathroom with a tiled walk-in shower and soaking tub.The current owners have continued to improve the home with updated windows featuring a lifetime warranty, a remodeled bathroom, additional lighting upstairs, and a recently replaced rear wood patio. Other recent improvements include an updated garage door, lighting and hardware, kitchen appliances, sink, and granite countertops. Major system updates include the HVAC, roof, gutter screens, and skylights replaced in 2020, along with the hot water and expansion tanks in 2019. The unfinished basement provides approximately 800 additional square feet, includes a bathroom rough-in, and offers an opportunity to create additional living, recreation, office, or storage space in the future. Outside, the 0.47-acre lot backs to trees, creating a more private backyard setting with plenty of room to enjoy the outdoors. The recently replaced wood patio provides a great space for relaxing, grilling, or entertaining. Existing VA loan may offer an assumable financing opportunity for a qualified buyer. Conveniently located near Downtown Fredericksburg, I-95, commuter options, shopping, dining, schools, and Mary Washington Hospital, this home combines an established neighborhood setting with easy access to everything the Fredericksburg area has to offer. No HOA, nearly half an acre, a tree-backed lot, numerous updates, and room for future expansion make this one you won't want to miss!
| Price History | |
|---|---|
| 10/1/2026 | Listed $495,000 |
| 10/21/2026 | 3$485,000 |
General Features
| Living Area | 1970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Stove,Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Washer,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPOTSWOOD NORTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.20 |
| Tax Assessed Value | 391000.0 |
| Tax Annual Amount | 2883.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 420 |
| Price Per Sq Ft Total AG | 246.19 |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtube.com/shorts/DbQ0NrYD1Rk?si=yqtivpBL3-3mFquv |
| Total SQFT | 3198 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPOTSWOOD NORTH |
| Tax Lot | 13 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Butlers Pantry,Primary Bath(s |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1970 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bathroom 2 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 808 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Area,Play Equipment |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Inclusions | Extra Refrigerator,playground equipment |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 160000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | Attached Bathroom,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved